Sample ranking
The publisher ranking of Annual Plan Analysis, on sample sites
Below is the ranking screen itself. The sites are illustrative and every figure comes from synthetic demo data: these are not real publishers or real Chrome measurements. The real ranking names every publisher PubRank tracks in the market, on real Chrome UX Report data, and is part of Annual Plan Analysis.
How to use it
Find the strongest sites
Filter by category and popularity, switch between phone and desktop, and sort by score, ad load or the share of the screen covered by ads.
Check a site before you buy it
Search a domain to see its rank in the market and in its category, on phone and desktop separately.
Turn it into a site list
Build an inclusion or exclusion list from the scores and download it for DV360, The Trade Desk, Google Ads or Xandr.
United Kingdom · Annual Plan Analysis
United Kingdom publisher ranking
Every publisher in the sample market, ranked by publisher experience score: ad load and page experience, scored the same way as in a media plan analysis.
| Rank | Publisher | Category | In category | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | tech-daily.example | Technology | Top 100,000 | 94.6 | 96.1 | 5% | 92.3 | 1 / 24 |
| 2 | health-insider.example | Health | Top 50,000 | 94.5 | 97.2 | 6% | 90.5 | 1 / 24 |
| 3 | weather-corner.example | Weather | Top 10,000 | 93.7 | 97.9 | 8% | 87.3 | 1 / 24 |
| 4 | weather-express.example | Weather | Top 100,000 | 92.4 | 93.8 | 9% | 90.4 | 2 / 24 |
| 5 | celebrity-network.example | Entertainment | Top 50,000 | 91.8 | 93.8 | 7% | 88.9 | 1 / 24 |
| 6 | games-digest.example | Gaming | Top 100,000 | 90.9 | 96.5 | 6% | 82.4 | 1 / 24 |
| 7 | travel-review.example | Travel | Top 50,000 | 90.7 | 95.5 | 7% | 83.5 | 1 / 24 |
| 8 | living-times.example | Lifestyle | Top 50,000 | 90.5 | 91.9 | 6% | 88.5 | 1 / 24 |
| 9 | games-today.example | Gaming | Top 50,000 | 90.1 | 95.2 | 7% | 82.4 | 2 / 24 |
| 9 | travel-times.example | Travel | Top 50,000 | 90.1 | 94.3 | 7% | 83.9 | 2 / 24 |
| 11 | living-weekly.example | Lifestyle | Top 5,000 | 89.3 | 94.6 | 6% | 81.3 | 2 / 24 |
| 12 | portal-times.example | Portal | Top 50,000 | 88.7 | 92.3 | 8% | 83.2 | 1 / 24 |
| 13 | money-post.example | Finance | Top 50,000 | 88.1 | 90.3 | 9% | 84.7 | 1 / 24 |
| 14 | news-hub.example | News | Top 500,000 | 87.9 | 87.9 | 7% | 88.0 | 1 / 24 |
| 15 | money-guide.example | Finance | Top 50,000 | 87.8 | 90.0 | 8% | 84.4 | 2 / 24 |
| 16 | tech-hub.example | Technology | Not in the table | 87.6 | 86.2 | 8% | 89.8 | 2 / 24 |
| 17 | recipes-live.example | Food | Top 5,000 | 87.5 | 97.9 | 7% | 71.9 | 1 / 24 |
| 18 | living-plus.example | Lifestyle | Top 100,000 | 87.4 | 94.8 | 6% | 76.4 | 3 / 24 |
| 18 | sport-daily.example | Sports | Top 100,000 | 87.4 | 90.3 | 8% | 83.0 | 1 / 24 |
| 20 | money-live.example | Finance | Top 5,000 | 87.2 | 88.4 | 9% | 85.3 | 3 / 24 |
| 21 | learning-online.example | Education | Top 50,000 | 86.8 | 86.7 | 9% | 86.9 | 1 / 24 |
| 22 | motoring-digest.example | Automotive | Top 100,000 | 86.4 | 86.1 | 7% | 86.8 | 1 / 24 |
| 23 | news-report.example | News | Top 1,000 | 85.7 | 87.1 | 8% | 83.7 | 2 / 24 |
| 24 | motoring-plus.example | Automotive | Top 5,000 | 85.2 | 94.8 | 6% | 70.7 | 2 / 24 |
| 24 | weather-wire.example | Weather | Top 100,000 | 85.2 | 87.1 | 14% | 82.4 | 3 / 24 |
| 26 | games-journal.example | Gaming | Top 50,000 | 85.0 | 82.1 | 9% | 89.4 | 3 / 24 |
| 27 | games-zone.example | Gaming | Top 50,000 | 84.7 | 82.0 | 8% | 88.8 | 4 / 24 |
| 28 | celebrity-wire.example | Entertainment | Top 10,000 | 84.6 | 97.9 | 6% | 64.6 | 2 / 24 |
| 29 | celebrity-corner.example | Entertainment | Top 100,000 | 84.3 | 83.7 | 11% | 85.3 | 3 / 24 |
| 29 | health-journal.example | Health | Top 100,000 | 84.3 | 89.6 | 7% | 76.3 | 2 / 24 |
| 31 | health-zone.example | Health | Top 500,000 | 83.9 | 94.5 | 6% | 68.0 | 3 / 24 |
| 32 | money-now.example | Finance | Top 10,000 | 83.6 | 97.9 | 6% | 62.2 | 4 / 24 |
| 33 | sport-world.example | Sports | Not in the table | 83.5 | 97.9 | 5% | 62.0 | 2 / 24 |
| 34 | learning-today.example | Education | Top 1,000 | 83.4 | 90.9 | 10% | 72.1 | 2 / 24 |
| 35 | motoring-post.example | Automotive | Top 50,000 | 82.9 | 88.9 | 7% | 73.9 | 3 / 24 |
| 36 | celebrity-review.example | Entertainment | Top 100,000 | 82.8 | 83.8 | 11% | 81.3 | 4 / 24 |
| 37 | sport-hub.example | Sports | Top 50,000 | 82.4 | 82.2 | 13% | 82.8 | 3 / 24 |
| 38 | learning-plus.example | Education | Top 100,000 | 82.1 | 86.1 | 10% | 76.2 | 3 / 24 |
| 38 | news-express.example | News | Top 10,000 | 82.1 | 97.9 | 5% | 58.3 | 3 / 24 |
| 38 | tech-online.example | Technology | Top 500,000 | 82.1 | 95.5 | 5% | 62.1 | 3 / 24 |
| 41 | news-point.example | News | Top 5,000 | 82.0 | 81.3 | 9% | 83.1 | 4 / 24 |
| 42 | learning-point.example | Education | Top 50,000 | 81.8 | 97.9 | 7% | 57.6 | 4 / 24 |
| 43 | portal-plus.example | Portal | Top 100,000 | 81.7 | 91.8 | 6% | 66.5 | 2 / 24 |
| 44 | games-daily.example | Gaming | Top 500,000 | 81.0 | 78.2 | 8% | 85.2 | 5 / 24 |
| 44 | motoring-today.example | Automotive | Top 50,000 | 81.0 | 75.2 | 10% | 89.8 | 4 / 24 |
| 46 | travel-express.example | Travel | Top 500,000 | 80.6 | 79.3 | 10% | 82.5 | 3 / 24 |
| 47 | portal-journal.example | Portal | Top 50,000 | 80.5 | 82.0 | 9% | 78.2 | 3 / 24 |
| 48 | health-daily.example | Health | Top 5,000 | 80.4 | 85.4 | 8% | 73.0 | 4 / 24 |
| 49 | news-weekly.example | News | Top 500,000 | 80.2 | 77.1 | 11% | 84.9 | 5 / 24 |
| 50 | recipes-point.example | Food | Top 5,000 | 79.7 | 80.5 | 14% | 78.6 | 2 / 24 |
| 50 | sport-insider.example | Sports | Top 1,000 | 79.7 | 78.1 | 11% | 82.1 | 4 / 24 |
| 52 | games-hub.example | Gaming | Top 100,000 | 79.6 | 76.8 | 8% | 83.9 | 6 / 24 |
| 53 | tech-report.example | Technology | Top 500,000 | 79.4 | 88.8 | 7% | 65.4 | 4 / 24 |
| 54 | motoring-express.example | Automotive | Top 500,000 | 79.2 | 96.9 | 5% | 52.6 | 5 / 24 |
| 54 | news-central.example | News | Top 5,000 | 79.2 | 93.8 | 6% | 57.4 | 6 / 24 |
| 56 | learning-express.example | Education | Top 100,000 | 78.9 | 86.5 | 10% | 67.4 | 5 / 24 |
| 57 | recipes-corner.example | Food | Top 100,000 | 78.8 | 89.6 | 9% | 62.6 | 3 / 24 |
| 57 | travel-journal.example | Travel | Top 50,000 | 78.8 | 76.6 | 11% | 82.1 | 4 / 24 |
| 57 | travel-live.example | Travel | Top 10,000 | 78.8 | 84.7 | 10% | 70.0 | 4 / 24 |
| 57 | weather-review.example | Weather | Top 100,000 | 78.8 | 76.4 | 15% | 82.5 | 4 / 24 |
| 61 | games-wire.example | Gaming | Top 5,000 | 78.5 | 86.3 | 8% | 66.7 | 7 / 24 |
| 61 | health-plus.example | Health | Top 10,000 | 78.5 | 81.3 | 12% | 74.3 | 5 / 24 |
| 61 | money-weekly.example | Finance | Top 500,000 | 78.5 | 75.2 | 11% | 83.4 | 5 / 24 |
| 64 | portal-post.example | Portal | Top 100,000 | 78.3 | 95.9 | 6% | 52.0 | 4 / 24 |
| 65 | tech-today.example | Technology | Top 100,000 | 77.8 | 74.2 | 12% | 83.2 | 5 / 24 |
| 66 | celebrity-hub.example | Entertainment | Top 50,000 | 77.4 | 72.9 | 14% | 84.2 | 5 / 24 |
| 67 | celebrity-zone.example | Entertainment | Top 10,000 | 77.3 | 77.1 | 13% | 77.5 | 6 / 24 |
| 68 | sport-today.example | Sports | Top 50,000 | 77.1 | 93.1 | 8% | 53.1 | 5 / 24 |
| 69 | celebrity-daily.example | Entertainment | Top 50,000 | 77.0 | 88.8 | 9% | 59.3 | 7 / 24 |
| 69 | portal-report.example | Portal | Top 100,000 | 77.0 | 73.3 | 12% | 82.6 | 5 / 24 |
| 71 | weather-world.example | Weather | Top 100,000 | 76.9 | 87.9 | 10% | 60.5 | 5 / 24 |
| 72 | portal-daily.example | Portal | Top 50,000 | 76.6 | 73.4 | 13% | 81.3 | 6 / 24 |
| 73 | living-post.example | Lifestyle | Top 1,000 | 76.5 | 69.5 | 11% | 86.9 | 4 / 24 |
| 74 | news-times.example | News | Top 50,000 | 76.4 | 69.6 | 17% | 86.5 | 7 / 24 |
| 75 | recipes-daily.example | Food | Top 5,000 | 75.9 | 93.8 | 8% | 49.1 | 4 / 24 |
| 76 | news-zone.example | News | Top 500,000 | 75.2 | 70.4 | 16% | 82.4 | 8 / 24 |
| 77 | money-corner.example | Finance | Top 50,000 | 75.0 | 75.9 | 13% | 73.6 | 6 / 24 |
| 78 | learning-review.example | Education | Top 10,000 | 74.8 | 69.2 | 13% | 83.1 | 6 / 24 |
| 79 | travel-post.example | Travel | Top 50,000 | 74.5 | 76.2 | 11% | 71.9 | 6 / 24 |
| 80 | sport-online.example | Sports | Top 100,000 | 74.3 | 71.7 | 16% | 78.3 | 6 / 24 |
| 81 | learning-corner.example | Education | Top 50,000 | 74.0 | 67.2 | 15% | 84.1 | 7 / 24 |
| 82 | travel-zone.example | Travel | Top 50,000 | 73.9 | 91.5 | 8% | 47.4 | 7 / 24 |
| 83 | recipes-digest.example | Food | Top 100,000 | 73.5 | 74.6 | 16% | 71.9 | 5 / 24 |
| 83 | weather-zone.example | Weather | Top 10,000 | 73.5 | 76.6 | 15% | 68.9 | 6 / 24 |
| 85 | health-express.example | Health | Top 100,000 | 73.3 | 77.1 | 13% | 67.5 | 6 / 24 |
| 86 | tech-network.example | Technology | Top 1,000 | 72.7 | 72.5 | 10% | 73.1 | 6 / 24 |
| 87 | health-today.example | Health | Top 500,000 | 72.6 | 64.4 | 19% | 84.9 | 7 / 24 |
| 88 | celebrity-point.example | Entertainment | Top 500,000 | 72.5 | 68.1 | 19% | 79.1 | 8 / 24 |
| 89 | games-corner.example | Gaming | Top 500,000 | 71.9 | 63.1 | 12% | 85.0 | 8 / 24 |
| 90 | portal-wire.example | Portal | Top 50,000 | 71.7 | 64.6 | 16% | 82.3 | 7 / 24 |
| 91 | motoring-live.example | Automotive | Top 10,000 | 71.6 | 66.5 | 11% | 79.3 | 6 / 24 |
| 92 | motoring-corner.example | Automotive | Top 50,000 | 71.3 | 73.6 | 9% | 67.8 | 7 / 24 |
| 92 | recipes-world.example | Food | Top 100,000 | 71.3 | 63.8 | 16% | 82.6 | 6 / 24 |
| 94 | portal-online.example | Portal | Top 50,000 | 71.2 | 72.1 | 14% | 69.9 | 8 / 24 |
| 95 | living-online.example | Lifestyle | Top 50,000 | 71.1 | 60.2 | 14% | 87.5 | 5 / 24 |
| 96 | health-online.example | Health | Top 100,000 | 70.6 | 62.5 | 20% | 82.8 | 8 / 24 |
| 97 | living-insider.example | Lifestyle | Top 50,000 | 70.3 | 82.8 | 9% | 51.5 | 6 / 24 |
| 97 | motoring-times.example | Automotive | Top 100,000 | 70.3 | 81.3 | 8% | 53.9 | 8 / 24 |
| 99 | health-corner.example | Health | Top 50,000 | 70.1 | 67.6 | 18% | 73.8 | 9 / 24 |
| 100 | living-hub.example | Lifestyle | Top 50,000 | 70.0 | 83.8 | 9% | 49.4 | 7 / 24 |
| 101 | living-daily.example | Lifestyle | Top 50,000 | 69.8 | 63.4 | 11% | 79.3 | 8 / 24 |
| 102 | weather-online.example | Weather | Top 10,000 | 69.5 | 63.2 | 21% | 78.9 | 7 / 24 |
| 103 | portal-today.example | Portal | Top 1,000 | 69.4 | 85.9 | 9% | 44.7 | 9 / 24 |
| 104 | learning-post.example | Education | Top 50,000 | 69.3 | 66.0 | 16% | 74.3 | 8 / 24 |
| 104 | living-express.example | Lifestyle | Top 50,000 | 69.3 | 56.5 | 13% | 88.5 | 9 / 24 |
| 104 | money-point.example | Finance | Top 5,000 | 69.3 | 76.3 | 10% | 58.9 | 7 / 24 |
| 107 | recipes-network.example | Food | Top 50,000 | 69.1 | 85.4 | 10% | 44.7 | 7 / 24 |
| 107 | tech-plus.example | Technology | Top 5,000 | 69.1 | 79.8 | 10% | 53.1 | 7 / 24 |
| 109 | motoring-weekly.example | Automotive | Top 50,000 | 68.6 | 57.7 | 14% | 84.9 | 9 / 24 |
| 110 | sport-guide.example | Sports | Top 50,000 | 68.5 | 81.6 | 13% | 48.9 | 7 / 24 |
| 110 | sport-times.example | Sports | Top 50,000 | 68.5 | 57.2 | 22% | 85.5 | 7 / 24 |
| 112 | health-point.example | Health | Top 500,000 | 67.5 | 72.2 | 18% | 60.5 | 10 / 24 |
| 112 | travel-hub.example | Travel | Not in the table | 67.5 | 66.9 | 12% | 68.5 | 8 / 24 |
| 114 | living-now.example | Lifestyle | Top 50,000 | 67.4 | 77.1 | 10% | 52.9 | 10 / 24 |
| 114 | tech-central.example | Technology | Top 10,000 | 67.4 | 73.6 | 10% | 58.0 | 8 / 24 |
| 116 | money-insider.example | Finance | Top 100,000 | 67.2 | 60.6 | 15% | 77.0 | 8 / 24 |
| 117 | money-network.example | Finance | Top 5,000 | 66.8 | 72.7 | 12% | 58.0 | 9 / 24 |
| 118 | learning-report.example | Education | Top 50,000 | 66.5 | 77.1 | 11% | 50.6 | 9 / 24 |
| 119 | tech-journal.example | Technology | Top 500,000 | 66.4 | 59.2 | 22% | 77.3 | 9 / 24 |
| 119 | travel-weekly.example | Travel | Top 50,000 | 66.4 | 66.5 | 14% | 66.3 | 9 / 24 |
| 121 | motoring-central.example | Automotive | Top 50,000 | 66.3 | 68.1 | 12% | 63.7 | 10 / 24 |
| 122 | news-plus.example | News | Top 50,000 | 66.1 | 56.5 | 21% | 80.6 | 9 / 24 |
| 123 | recipes-guide.example | Food | Top 50,000 | 65.4 | 57.3 | 21% | 77.5 | 8 / 24 |
| 124 | sport-central.example | Sports | Top 5,000 | 65.3 | 64.7 | 20% | 66.3 | 9 / 24 |
| 125 | travel-plus.example | Travel | Top 5,000 | 65.1 | 56.5 | 18% | 78.1 | 10 / 24 |
| 126 | games-insider.example | Gaming | Top 100,000 | 64.9 | 68.2 | 11% | 59.9 | 9 / 24 |
| 127 | games-weekly.example | Gaming | Top 5,000 | 64.8 | 53.6 | 14% | 81.5 | 10 / 24 |
| 128 | motoring-world.example | Automotive | Top 50,000 | 64.7 | 49.8 | 17% | 87.0 | 11 / 24 |
| 129 | weather-guide.example | Weather | Top 100,000 | 64.4 | 78.4 | 17% | 43.3 | 8 / 24 |
| 130 | living-digest.example | Lifestyle | Top 50,000 | 64.2 | 52.0 | 15% | 82.4 | 11 / 24 |
| 131 | recipes-zone.example | Food | Top 10,000 | 64.0 | 71.9 | 17% | 52.2 | 9 / 24 |
| 131 | sport-post.example | Sports | Top 50,000 | 64.0 | 71.1 | 15% | 53.4 | 10 / 24 |
| 133 | recipes-times.example | Food | Top 10,000 | 63.6 | 58.4 | 21% | 71.3 | 10 / 24 |
| 134 | celebrity-times.example | Entertainment | Top 100,000 | 63.5 | 61.8 | 19% | 66.0 | 9 / 24 |
| 135 | living-world.example | Lifestyle | Top 50,000 | 63.4 | 70.0 | 12% | 53.5 | 12 / 24 |
| 136 | portal-review.example | Portal | Top 50,000 | 63.3 | 55.9 | 23% | 74.5 | 10 / 24 |
| 137 | news-digest.example | News | Not in the table | 62.9 | 63.3 | 19% | 62.4 | 10 / 24 |
| 137 | recipes-central.example | Food | Top 10,000 | 62.9 | 70.2 | 16% | 51.9 | 11 / 24 |
| 139 | weather-central.example | Weather | Top 50,000 | 62.8 | 60.5 | 21% | 66.3 | 9 / 24 |
| 140 | games-express.example | Gaming | Top 50,000 | 62.5 | 63.3 | 10% | 61.4 | 11 / 24 |
| 141 | tech-guide.example | Technology | Top 50,000 | 62.0 | 57.4 | 25% | 68.8 | 10 / 24 |
| 142 | travel-corner.example | Travel | Top 5,000 | 61.9 | 57.1 | 15% | 69.2 | 11 / 24 |
| 143 | health-guide.example | Health | Top 50,000 | 61.8 | 51.9 | 26% | 76.7 | 11 / 24 |
| 144 | weather-hub.example | Weather | Top 500,000 | 61.5 | 64.4 | 20% | 57.2 | 10 / 24 |
| 144 | weather-network.example | Weather | Top 50,000 | 61.5 | 54.1 | 23% | 72.7 | 10 / 24 |
| 146 | travel-guide.example | Travel | Top 50,000 | 61.4 | 45.2 | 20% | 85.7 | 12 / 24 |
| 147 | news-daily.example | News | Top 500,000 | 61.1 | 46.4 | 26% | 83.1 | 11 / 24 |
| 148 | living-central.example | Lifestyle | Top 50,000 | 60.9 | 49.2 | 16% | 78.5 | 13 / 24 |
| 149 | news-today.example | News | Top 10,000 | 60.5 | 52.0 | 26% | 73.2 | 12 / 24 |
| 150 | celebrity-now.example | Entertainment | Top 50,000 | 60.3 | 59.4 | 23% | 61.6 | 10 / 24 |
| 151 | money-journal.example | Finance | Top 100,000 | 59.6 | 49.2 | 21% | 75.3 | 10 / 24 |
| 152 | learning-network.example | Education | Top 5,000 | 59.5 | 43.2 | 21% | 84.0 | 10 / 24 |
| 152 | money-world.example | Finance | Top 10,000 | 59.5 | 46.9 | 21% | 78.5 | 11 / 24 |
| 152 | tech-point.example | Technology | Top 100,000 | 59.5 | 62.9 | 19% | 54.4 | 11 / 24 |
| 155 | games-now.example | Gaming | Top 50,000 | 58.9 | 47.9 | 19% | 75.5 | 12 / 24 |
| 156 | money-zone.example | Finance | Top 50,000 | 58.7 | 63.6 | 14% | 51.3 | 12 / 24 |
| 157 | games-network.example | Gaming | Top 50,000 | 57.9 | 54.8 | 17% | 62.5 | 13 / 24 |
| 158 | learning-wire.example | Education | Top 10,000 | 57.8 | 60.3 | 15% | 54.0 | 11 / 24 |
| 159 | living-network.example | Lifestyle | Not in the table | 57.5 | 38.8 | 20% | 85.6 | 14 / 24 |
| 160 | money-digest.example | Finance | Top 10,000 | 57.4 | 48.4 | 22% | 70.8 | 13 / 24 |
| 160 | sport-now.example | Sports | Top 50,000 | 57.4 | 59.5 | 20% | 54.3 | 11 / 24 |
| 162 | recipes-insider.example | Food | Top 100,000 | 56.9 | 41.8 | 24% | 79.5 | 12 / 24 |
| 162 | sport-journal.example | Sports | Top 500,000 | 56.9 | 47.8 | 22% | 70.6 | 12 / 24 |
| 164 | health-now.example | Health | Top 10,000 | 56.8 | 46.5 | 21% | 72.3 | 12 / 24 |
| 165 | news-insider.example | News | Top 500,000 | 56.6 | 39.8 | 28% | 81.8 | 13 / 24 |
| 166 | recipes-today.example | Food | Top 50,000 | 56.5 | 54.0 | 22% | 60.3 | 13 / 24 |
| 166 | tech-times.example | Technology | Top 50,000 | 56.5 | 40.1 | 25% | 81.0 | 12 / 24 |
| 168 | health-live.example | Health | Top 1,000 | 55.9 | 50.5 | 24% | 63.9 | 13 / 24 |
| 168 | tech-live.example | Technology | Top 50,000 | 55.9 | 39.8 | 29% | 80.1 | 13 / 24 |
| 168 | tech-now.example | Technology | Top 50,000 | 55.9 | 44.9 | 26% | 72.5 | 13 / 24 |
| 171 | celebrity-journal.example | Entertainment | Top 5,000 | 55.8 | 47.7 | 24% | 67.9 | 11 / 24 |
| 172 | motoring-guide.example | Automotive | Top 50,000 | 55.7 | 53.5 | 17% | 58.9 | 12 / 24 |
| 173 | games-online.example | Gaming | Top 10,000 | 55.2 | 43.8 | 20% | 72.2 | 14 / 24 |
| 173 | travel-now.example | Travel | Top 50,000 | 55.2 | 52.7 | 17% | 58.9 | 13 / 24 |
| 175 | learning-live.example | Education | Top 10,000 | 54.8 | 53.6 | 18% | 56.6 | 12 / 24 |
| 176 | health-central.example | Health | Top 10,000 | 54.4 | 44.9 | 24% | 68.6 | 14 / 24 |
| 177 | celebrity-online.example | Entertainment | Top 50,000 | 54.3 | 41.3 | 22% | 73.8 | 12 / 24 |
| 178 | news-corner.example | News | Top 10,000 | 54.2 | 60.6 | 20% | 44.7 | 14 / 24 |
| 179 | weather-weekly.example | Weather | Top 100,000 | 54.0 | 56.7 | 19% | 50.0 | 12 / 24 |
| 180 | money-daily.example | Finance | Top 1,000 | 53.9 | 34.9 | 24% | 82.3 | 14 / 24 |
| 181 | celebrity-express.example | Entertainment | Top 50,000 | 53.7 | 59.4 | 20% | 45.2 | 13 / 24 |
| 182 | learning-weekly.example | Education | Top 10,000 | 52.7 | 44.4 | 19% | 65.1 | 13 / 24 |
| 183 | health-world.example | Health | Top 500,000 | 52.6 | 37.0 | 28% | 76.0 | 15 / 24 |
| 183 | recipes-review.example | Food | Top 500,000 | 52.6 | 50.8 | 21% | 55.2 | 14 / 24 |
| 183 | weather-journal.example | Weather | Top 1,000 | 52.6 | 35.3 | 25% | 78.6 | 13 / 24 |
| 186 | celebrity-live.example | Entertainment | Top 50,000 | 52.5 | 34.5 | 29% | 79.4 | 14 / 24 |
| 187 | sport-network.example | Sports | Not in the table | 52.4 | 45.7 | 25% | 62.5 | 13 / 24 |
| 188 | celebrity-weekly.example | Entertainment | Top 5,000 | 52.2 | 39.0 | 29% | 72.0 | 15 / 24 |
| 189 | money-report.example | Finance | Top 1,000 | 52.0 | 55.7 | 21% | 46.5 | 15 / 24 |
| 190 | celebrity-insider.example | Entertainment | Top 50,000 | 51.9 | 39.9 | 25% | 70.0 | 16 / 24 |
| 191 | portal-live.example | Portal | Top 100,000 | 51.8 | 59.4 | 17% | 40.5 | 11 / 24 |
| 192 | learning-daily.example | Education | Top 5,000 | 51.5 | 54.5 | 21% | 47.1 | 14 / 24 |
| 192 | learning-now.example | Education | Top 50,000 | 51.5 | 37.7 | 25% | 72.2 | 14 / 24 |
| 192 | motoring-daily.example | Automotive | Top 50,000 | 51.5 | 37.9 | 23% | 72.0 | 13 / 24 |
| 195 | living-journal.example | Lifestyle | Top 100,000 | 51.4 | 46.0 | 15% | 59.6 | 15 / 24 |
| 196 | weather-today.example | Weather | Not in the table | 51.2 | 44.3 | 23% | 61.6 | 14 / 24 |
| 197 | recipes-weekly.example | Food | Top 100,000 | 51.0 | 41.2 | 24% | 65.6 | 15 / 24 |
| 198 | portal-point.example | Portal | Top 500,000 | 50.4 | 49.4 | 22% | 51.8 | 12 / 24 |
| 199 | games-guide.example | Gaming | Top 50,000 | 50.3 | 38.6 | 25% | 67.9 | 15 / 24 |
| 200 | games-report.example | Gaming | Top 5,000 | 50.2 | 31.8 | 26% | 77.7 | 16 / 24 |
| 201 | motoring-hub.example | Automotive | Top 50,000 | 50.1 | 48.4 | 18% | 52.6 | 14 / 24 |
| 202 | weather-plus.example | Weather | Top 50,000 | 49.5 | 45.2 | 26% | 55.9 | 15 / 24 |
| 203 | money-central.example | Finance | Top 5,000 | 49.0 | 30.6 | 23% | 76.5 | 16 / 24 |
| 204 | travel-report.example | Travel | Top 10,000 | 48.9 | 28.1 | 30% | 80.0 | 14 / 24 |
| 205 | sport-weekly.example | Sports | Top 50,000 | 48.3 | 44.0 | 24% | 54.7 | 14 / 24 |
| 206 | motoring-insider.example | Automotive | Top 50,000 | 48.2 | 46.3 | 16% | 51.1 | 15 / 24 |
| 206 | tech-corner.example | Technology | Top 10,000 | 48.2 | 37.7 | 28% | 63.9 | 15 / 24 |
| 208 | travel-network.example | Travel | Top 100,000 | 48.1 | 49.0 | 21% | 46.7 | 15 / 24 |
| 209 | learning-digest.example | Education | Top 5,000 | 48.0 | 28.9 | 27% | 76.7 | 16 / 24 |
| 210 | portal-network.example | Portal | Top 5,000 | 47.9 | 39.1 | 25% | 61.1 | 13 / 24 |
| 210 | recipes-wire.example | Food | Top 50,000 | 47.9 | 30.5 | 29% | 74.0 | 16 / 24 |
| 210 | travel-point.example | Travel | Top 100,000 | 47.9 | 33.6 | 24% | 69.4 | 16 / 24 |
| 213 | health-hub.example | Health | Top 50,000 | 47.8 | 43.4 | 28% | 54.3 | 16 / 24 |
| 213 | weather-daily.example | Weather | Top 5,000 | 47.8 | 25.8 | 32% | 80.7 | 16 / 24 |
| 215 | motoring-network.example | Automotive | Top 500,000 | 47.6 | 41.9 | 17% | 56.1 | 16 / 24 |
| 216 | portal-weekly.example | Portal | Top 5,000 | 47.2 | 46.1 | 24% | 48.8 | 14 / 24 |
| 217 | news-review.example | News | Not in the table | 47.0 | 41.7 | 27% | 54.9 | 15 / 24 |
| 218 | news-world.example | News | Top 50,000 | 46.3 | 28.4 | 30% | 73.1 | 16 / 24 |
| 219 | living-point.example | Lifestyle | Top 50,000 | 46.0 | 25.0 | 26% | 77.6 | 16 / 24 |
| 220 | sport-point.example | Sports | Top 5,000 | 45.0 | 19.9 | 31% | 82.7 | 15 / 24 |
| 221 | recipes-express.example | Food | Top 100,000 | 44.7 | 22.5 | 31% | 78.0 | 17 / 24 |
| 221 | sport-review.example | Sports | Top 50,000 | 44.7 | 28.3 | 31% | 69.2 | 16 / 24 |
| 223 | learning-guide.example | Education | Top 5,000 | 44.5 | 22.5 | 28% | 77.6 | 17 / 24 |
| 223 | tech-world.example | Technology | Top 50,000 | 44.5 | 42.2 | 26% | 47.9 | 16 / 24 |
| 225 | portal-now.example | Portal | Top 50,000 | 44.1 | 31.4 | 25% | 63.1 | 15 / 24 |
| 226 | games-point.example | Gaming | Top 50,000 | 43.9 | 27.6 | 26% | 68.4 | 17 / 24 |
| 227 | money-review.example | Finance | Top 50,000 | 43.8 | 19.4 | 28% | 80.5 | 17 / 24 |
| 228 | money-plus.example | Finance | Top 10,000 | 43.5 | 33.4 | 25% | 58.7 | 18 / 24 |
| 228 | money-today.example | Finance | Top 50,000 | 43.5 | 20.2 | 31% | 78.4 | 18 / 24 |
| 230 | celebrity-world.example | Entertainment | Top 50,000 | 43.4 | 25.4 | 32% | 70.5 | 17 / 24 |
| 231 | learning-zone.example | Education | Top 100,000 | 43.3 | 37.7 | 22% | 51.8 | 18 / 24 |
| 232 | motoring-now.example | Automotive | Top 50,000 | 43.1 | 19.3 | 28% | 78.9 | 17 / 24 |
| 232 | sport-express.example | Sports | Top 100,000 | 43.1 | 36.0 | 30% | 53.8 | 17 / 24 |
| 234 | sport-digest.example | Sports | Top 10,000 | 43.0 | 41.8 | 24% | 44.7 | 18 / 24 |
| 235 | money-hub.example | Finance | Top 100,000 | 42.9 | 31.5 | 24% | 60.1 | 20 / 24 |
| 236 | tech-post.example | Technology | Top 500,000 | 42.8 | 32.8 | 32% | 57.9 | 17 / 24 |
| 237 | celebrity-guide.example | Entertainment | Top 50,000 | 42.5 | 29.0 | 28% | 62.8 | 18 / 24 |
| 237 | portal-central.example | Portal | Top 1,000 | 42.5 | 25.4 | 31% | 68.2 | 16 / 24 |
| 239 | portal-insider.example | Portal | Top 1,000 | 41.6 | 37.6 | 24% | 47.5 | 17 / 24 |
